HomeCalendarDisciplingMissionsNYILocal ChurchesContact UsM.I.T.
7-1-08 updated
Dakota District Ministry Funds 2008-2009
Church Apportionments: Assembly Year 2008-09
  World Evangelism Pensions and Benefits Fund Education Fund District Fair Share Discipling Connections NYI Fund NMI Fund Total
Aberdeen $3,322 $886 $1,550 $3,100 $166 $166 $199 $9,389
Alexander $486 $130 $227 $454 $24 $24 $29 $1,374
Beulah Faith Community $4,178 $1,114 $1,949 $3,899 $209 $209 $251 $11,809
Bismarck Living Hope $9,106 $2,428 $4,250 $8,499 $455 $455 $546 $25,739
Brookings $0 $0 $0 $0 $0 $0 $0 $0
Carrington Community $3,173 $846 $1,481 $2,962 $158 $158 $190 $8,968
Crazy Horse Canyon Mission $150 $35 $55 $150 $10 $10 $10 $420
Dickinson New Hope $5,675 $1,513 $2,648 $5,296 $284 $284 $340 $16,040
Ellendale $12,737 $3,396 $5,944 $11,888 $637 $637 $764 $36,003
Fargo Prairie Heights Community $12,538 $4,677 $8,184 $16,369 $877 $877 $1,053 $44,575
Fessenden $1,303 $347 $608 $1,216 $65 $65 $78 $3,682
Grand Forks Thrive Community $0 $0 $0 $0 $0 $0 $0 $0
Huron $2,701 $720 $1,261 $2,521 $136 $136 $162 $7,637
Jamestown First $16,572 $4,419 $7,733 $15,467 $828 $828 $995 $46,842
Kenmare $4,756 $1,269 $2,220 $4,440 $238 $238 $285 $13,446
Lakota New Hope Ministries $150 $35 $55 $150 $10 $10 $10 $420
LaMoure $11,057 $2,949 $5,160 $10,320 $553 $553 $663 $31,255
Larimore $5,423 $1,446 $2,531 $5,062 $271 $271 $325 $15,329
Madison $2,257 $602 $1,053 $2,106 $113 $113 $135 $6,379
Mandan $24,750 $6,355 $11,336 $23,880 $1,321 $1,321 $1,586 $70,549
Miller $4,016 $1,071 $1,874 $3,748 $201 $201 $241 $11,352
Minot First $11,077 $2,954 $5,170 $10,339 $554 $554 $665 $31,313
Minot Southside $6,711 $1,789 $3,131 $6,264 $335 $335 $403 $18,968
Mitchell Harvest Community $12,883 $3,435 $6,012 $12,025 $644 $644 $773 $36,416
Mohall $4,227 $1,127 $1,973 $3,945 $211 $211 $254 $11,948
Oakes $8,873 $2,366 $4,141 $8,281 $443 $443 $533 $25,080
Pierre Cornerstone Community $1,207 $322 $563 $1,127 $60 $60 $72 $3,411
Real Life $12,159 $4,447 $7,781 $15,563 $834 $834 $1,000 $42,618
Sawyer $1,571 $419 $734 $1,467 $79 $79 $94 $4,443
Sioux Falls New Hope Family $2,381 $635 $1,111 $2,223 $119 $119 $143 $6,731
Spearfish Hillsview $8,026 $2,140 $3,745 $7,491 $402 $402 $482 $22,688
Tuttle $2,427 $647 $1,133 $2,265 $121 $121 $146 $6,860
Valley City $16,858 $4,496 $7,867 $15,735 $843 $843 $1,011 $47,653
Viborg $1,363 $363 $636 $1,272 $68 $68 $82 $3,852
White River $150 $35 $55 $150 $10 $10 $10 $420
Williston $6,467 $1,724 $3,018 $6,035 $323 $323 $388 $18,278
Winner $2,467 $658 $1,151 $2,303 $123 $123 $148 $6,973
Wounded Knee $150 $35 $55 $150 $10 $10 $10 $420
Totals $223,347 $61,830 $108,395 $218,162 $11,735 $11,735 $14,076 $649,280

Copyright 2006-2008 © Dakota District Church of the Nazarene. All rights reserved.